The last round of the regular season has arrived with a number of outcomes still to be decided.
The Storm demolished the Broncos in Brisbane, entering the finals with plenty of momentum.
On Friday, it's a battle at the bottom of the ladder in the first game with the Tigers and Eels facing off in 'Spoon Bowl', before the Rabbitohs and Roosters square off in the latest chapter of their bitter rivalry.
NRL NEWS: Every NRL club's updated injury list | Every NRL fixture and result for each club
The Dragons and Raiders will clash in the first game on Saturday with both sides still maintaining a slim chance of qualifying for the top eight.
The equation is simple - they must win and hope that the Knights and Dolphins draw later in the weekend.
The Bulldogs will try to get back to winning ways when they host the Cowboys at Accor Stadium, while the Panthers and Titans conclude the evening's action.
On Sunday, the Sharks will attempt to confirm their place in the top four when they take on the Sea Eagles.
Finally, the Knights and Dolphins go head-to-head in a fascinating battle for the last spot in the finals with the winner assured of finishing in eighth place.
The Sporting News has all the updated standings for the NRL ladder below.
NRL LIVE LADDER
Position | Team | GP | Wins | Draws | Losses | Byes | P/D | Points |
---|---|---|---|---|---|---|---|---|
1 | Melbourne Storm | 24 | 19 | 0 | 5 | 3 | 243 | 44 |
2 | Penrith Panthers | 23 | 16 | 0 | 7 | 3 | 180 | 38 |
3 | Sydney Roosters | 23 | 15 | 0 | 8 | 3 | 267 | 36 |
4 | Cronulla Sharks | 23 | 15 | 0 | 8 | 3 | 202 | 36 |
5 | Canterbury Bulldogs | 23 | 14 | 0 | 9 | 3 | 134 | 34 |
6 | North Queensland Cowboys | 23 | 14 | 0 | 9 | 3 | 51 | 34 |
7 | Manly Sea Eagles | 23 | 13 | 1 | 9 | 3 | 133 | 33 |
8 | Dolphins | 23 | 11 | 0 | 12 | 3 | 7 | 28 |
9 | Newcastle Knights | 23 | 11 | 0 | 12 | 3 | -48 | 28 |
10 | St George Illawarra Dragons | 23 | 11 | 0 | 12 | 3 | -124 | 28 |
11 | Canberra Raiders | 23 | 11 | 0 | 12 | 3 | -129 | 28 |
12 | Brisbane Broncos | 24 | 10 | 0 | 14 | 3 | -70 | 26 |
13 | New Zealand Warriors | 24 | 9 | 1 | 14 | 2 | -62 | 23 |
14 | Gold Coast Titans | 23 | 8 | 0 | 15 | 3 | -162 | 22 |
15 | South Sydney Rabbitohs | 23 | 7 | 0 | 16 | 3 | -180 | 20 |
16 | Parramatta Eels | 23 | 6 | 0 | 17 | 3 | -189 | 18 |
17 | Wests Tigers | 23 | 6 | 0 | 17 | 3 | -253 | 18 |
NRL FIXTURES AND RESULTS THIS WEEK (ROUND 27)
Date | Match | Time (AEST) | Venue |
---|---|---|---|
Thurs. September 5 | Brisbane Broncos 12 def. by Melbourne Storm 50 | 7.50pm | Suncorp Stadium |
Fri. September 6 | Wests Tigers vs. Parramatta Eels | 6.00pm | Campbelltown Sports Stadium |
Fri. September 6 | South Sydney Rabbitohs vs. Sydney Roosters | 8.00pm | Accor Stadium |
Sat. September 7 | St George Illawarra Dragons vs. Canberra Raiders | 3.00pm | Netstrata Jubilee Stadium |
Sat. September 7 |
Canterbury Bulldogs vs. North Queensland Cowboys |
5.30pm | Accor Stadium |
Sat. September 7 | Penrith Panthers vs. Gold Coast Titans | 7.35pm | Penrith Park |
Sun. September 8 | Manly Sea Eagles vs. Cronulla Sharks | 2.00pm | 4 Pines Park |
Sun. September 8 | Newcastle Knights vs. Dolphins | 4.05pm | McDonald Jones Stadium |
BYE | New Zealand Warriors |