The 2024 Formula One season visits Monza this weekend for the Italian Grand Prix — the 16th race of the year.
Lando Norris was the dominant force last time out in the Netherlands as he qualified on pole before taking the chequered flag ahead of home favourite and championship leader Max Verstappen.
Norris was again quickest in qualifying this weekend as Oscar Piastri made it a front-row lockout for McLaren, with Verstappen starting down in seventh position, one ahead of Red Bull teammate Sergio Perez.
Should the double world champion endue another unsuccessful grand prix here, it could make the final weeks of the season a thrilling watch as Norris attempts to unseat Verstappen from the top of the sport.
MORE: Which driver has the most wins in F1 history?
Who won the F1 Italian Grand Prix?
Charles Leclerc won the 2024 Italian Grand Prix after a brilliant drive — and a bold gamble from Ferrari — paid off handsomely.
Oscar Piastri claimed second for McLaren, ahead of teammate Lando Norris, the polesitter having dropped from first to third on the opening lap. Norris did at least set the fastest lap to secure a bonus point.
Carlos Sainz finished P4 for Ferrari on his 30th birthday, with Lewis Hamilton in fifth place. Championship leader Max Verstappen crossed the line in sixth, meaning his lead at the top of the drivers' standings stands at 62 points with seven races left.
Leclerc's victory came as Ferrari took a punt on a one-stop strategy, banking on the Monegasque driver to keep the McLarens at bay on deteriorating tyres despite the British team's incredible pace over recent races. Leclerc did just that, crossing the line around 2.6 seconds ahead of Piastri, who looked disconsolate despite a strong drive himself.
"It hurts. I'm not going to lie, it hurts a lot," he said. "I did a lot of things right today. There was a lot of question marks on the strategy going into the race.
"From the position we were in with the tyres looking like they did, doing a one-stop seemed like a very risky call, and in the end it was right.
"Very, very happy with the pace, with the race that I managed to achieve. Just when you finish second it hurts."
For Leclerc, delivering victory for Ferrari in Italy — in the same year he won his home grand prix in Monaco — was a moment to savour.
"It is an incredible feeling," he said. "I thought the second time, if there was a second time, would not feel as special as the first, but the emotions over the last few laps were the same.
"I want to win Monza and Monaco every year and I have managed to do so. It is so, so special."
MORE: F1 full season schedule for 2024
F1 Italian Grand Prix: Driver of the day
Leclerc's tyre management and composure at the front after Ferrari's Hail Mary strategy was exceptional, but it's hard to overlook the efforts of today's debutant.
Argentine Franco Colapinto finished in P12 for Williams after qualifying down in 18th, highlighting why there is such excitement around the 21-year-old in South America.
F1 Italian Grand Prix: Race results, standings
Driver | |||
1. | Charles Leclerc (Ferrari) | 11. | Fernando Alonso (Aston Martin) |
2. | Oscar Piastri (McLaren) | 12. | Franco Colapinto (Williams) |
3. | Lando Norris (McLaren) | 13. | Daniel Ricciardo (RB) |
4. | Carlos Sainz (Ferrari) | 14. | Esteban Ocon (Alpine) |
5. | Lewis Hamilton (Mercedes) | 15. | Pierre Gasly (Alpine) |
6. | Max Verstappen (Red Bull) | 16. | Valtteri Bottas (Kick Sauber) |
7. | George Russell (Mercedes) | 17. | Nico Hulkenberg (Haas) |
8. | Sergio Perez (Red Bull) | 18. | Zou Guanyu (Kick Sauber) |
9. | Alexander Albon (Williams) | 19. | Lance Stroll (Aston Martin) |
10. | Kevin Magnussen (Haas) | DNF | Yuki Tsunoda (RB) |
F1 grid, qualifying times for Italian Grand Prix
Position | Driver | Team | Qual. time |
---|---|---|---|
1. | Lando Norris | McLaren | 1:19:327 |
2. | Oscar Piastri | McLaren | 1:19:436 |
3. | George Russell | Mercedes | 1:19:440 |
4. | Charles Leclerc | Ferrari | 1:19:461 |
5. | Carlos Sainz | Ferrari | 1:19:467 |
6. | Lewis Hamilton | Mercedes | 1:19:513 |
7. | Max Verstappen | Red Bull | 1:19:662 |
8. | Sergio Perez | Red Bull | 1:20:062 |
9. | Alexander Albon | Williams | 1:20:299 |
10. | Nico Hulkenberg | Haas | 1:20:399 |
11. | Fernando Alonso | Aston Martin | 1:20:421 |
12. | Daniel Ricciardo | RB | 1:20:479 |
13. | Kevin Magnussen | Haas | 1:20:698 |
14. | Pierre Gasly | Alpine | 1:20:738 |
15. | Esteban Ocon | Alpine | 1:20:764 |
16. | Yuki Tsunoda | RB | 1:20:945 |
17. | Lance Stroll | Aston Martin | 1:21:013 |
18. | Franco Colapinto | Williams | 1:21:061 |
19. | Valtteri Bottas | Kick Sauber | 1:21:101 |
20. | Zhou Guanyu | Kick Sauber | 1:21:445 |
F1 Drivers' World Championship 2024 updated standings, points
Position | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 303 |
2 | Lando Norris | McLaren | 241 |
3 | Charles Leclerc | Ferrari | 217 |
4 | Oscar Piastri | McLaren | 197 |
5 | Carlos Sainz | Ferrari | 184 |
6 | Lewis Hamilton | Mercedes | 164 |
7 | Sergio Perez | Red Bull | 143 |
8 | George Russell | Mercedes | 128 |
9 | Fernando Alonso | Aston Martin | 50 |
10 | Lance Stroll | Aston Martin | 24 |
11 | Nico Hulkenberg | Haas | 22 |
12 | Yuki Tsunoda | RB | 22 |
13 | Daniel Ricciardo | RB | 12 |
14 | Pierre Gasly | Alpine | 8 |
15 | Oliver Bearman | Ferrari | 6 |
16 | Kevin Magnussen | Haas | 6 |
17 | Alexander Albon | Williams | 6 |
18 | Esteban Ocon | Alpine | 5 |
19 | Zhou Guanyu | Kick Sauber | 0 |
20 | Logan Sargeant | Williams | 0 |
21 | Franco Colapinto | Williams | 0 |
22 | Valtteri Bottas | Kick Sauber | 0 |
F1 Constructors' Championship 2024 updated standings, points
Position | Team | Points |
1 | Red Bull | 446 |
2 | McLaren | 438 |
3 | Ferrari | 407 |
4 | Mercedes | 292 |
5 | Aston Martin | 74 |
6 | RB | 34 |
7 | Haas | 28 |
8 | Alpine | 13 |
9 | Williams | 6 |
10 | Kick Sauber | 0 |
F1 live stream, TV channel: How to watch races in 2024
Country | TV channel | Live stream |
USA | — | FUBO, F1TV |
Canada | TSN (English); RDS (French) | TSN Direct |
UK | Sky Sports F1 | SkyGo, NOW TV |
Australia | Fox Sports | Foxtel Go, Kayo Sports |
India | — | F1 TV Pro |