The 10th season of the Pro Kabaddi League (PKL) is upon us and it began on December 2.
On the opening night, two-time runner-ups Gujarat Giants took on Telugu Titans in the season opener, followed by 2015 champions U Mumba taking on UP Yoddhas.
In its 10-year history, PKL has seen some of the best raiders in India and from abroad conjure tremendous displays and unbelievable raids.
The competition has also taken Indian kabaddi up by a few notches as players such as Pardeep Narwal and Naveen Kumar first rose to fame in this league and went on to become regulars in the Indian team.
Here we will round up the list of players with the most raid points as the tournament progresses.
BET NOW: Win big on the latest PKL action and get exclusive sign-up offers with Dafabet today
Top raiders in Pro Kabaddi League Season 10
The Season 10 of the Pro Kabaddi League is finally underway. Some electrifying raiders are a part of the decennial edition of India's very own sport, Kabaddi. The Sporting News presents to you, the highest-scoring defenders of PKL Season 10.
Rank | Name | Team | Matches | Raid Points | |
---|---|---|---|---|---|
1 | Ashu Malik | Dabang Delhi KC | 23 | 276 | |
2 | Arjun Deshwal | Jaipur Pink Panthers | 23 | 276 | |
3 | Pawan Sehrawat | Telugu Titans | 21 | 202 | |
4 | Maninder Singh | Bengal Warriors | 21 | 197 | |
5 | Narender Kandola | Tamil Thalaivas | 21 | 186 | |
6 | Sachin Tanwar | Patna Pirates | 22 | 171 | |
7 | Nitin Kumar | Bengal Warriors | 20 | 169 | |
8 | Guman Singh | U Mumba | 18 | 163 | |
9 | Vinay Tevathia | Haryana Steelers | 23 | 163 | |
10 | Amirmohammad Zafardanesh | U Mumba | 20 | 141 |
MORE: Top defenders ranking in PKL Season 10
Top raiders in Pro Kabaddi League history
Pardeep Narwal is the most successful raider in the history of PKL with 1568 raid points. He is also the only player in PKL to have scored more than 1500 raid points.
Player | Current Team | Raid points | Matches | Average raid points |
Pardeep Narwal | UP Yoddhas | 1690 | 170 | 9.98 |
Maninder Singh | Bengal Warriors | 1428 | 143 | 9.97 |
Pawan Sehrawat | Telugu Titans | 1189 | 126 | 9.43 |
Rahul Chaudhari | Jaipur Pink Panthers | 1045 | 154 | 6.78 |
Deepak Niwas Hooda | - | 1020 | 157 | 6.50 |
Naveen Kumar | Dabang Delhi | 1005 | 91 | 11.04 |
Sachin Tanwar | Patna Pirates | 952 | 128 | 7.43 |
Arjun Deshwal | Jaipur Pink Panthers | 947 | 91 | 10.40 |
Vikash Kandola | Bengaluru Bulls | 800 | 120 | 6.66 |
Ajay Thakur | - | 794 | 120 | 6.62 |
[red-block widget_catalog_id="dafa_in_21" title="CLICK HERE TO MAKE YOUR BET WITH DAFABET" link="https://bit.ly/47piikr"]