Pakistan batter Babar Azam is arguably one of the best batters among the current generation of cricketers alongside the likes of Virat Kohli, Steve Smith, Joe Root, and Kane Williamson.
However, he still has a long way to go, particularly when playing in challenging conditions and against top quality teams.
[red-block widget_catalog_id="dafa_in_6" title="CLICK HERE TO MAKE YOUR BET WITH DAFABET" link="https://bit.ly/478lv89"]
Babar announced his presence on the international scene after he scored three consecutive centuries in an ODI series against West Indies in the year 2016.
Since then, he has also seen a rise in his career while becoming the Number 1 batter in ODI rankings (current) and in T20Is (formerly), and leading his team as captain to the final of the T20 World Cup 2022 in Australia.
In this article, The Sporting News breaks down all the international centuries of Pakistan batter Babar Azam, against different opppositions and format-wise.
BET NOW: Exclusive sign-up offers and bonuses when you bet on all cricketing action
List of International Hundreds scored by Pakistan's Babar Azam (against opposition teams)
In total Babar Azam has scored 31 international centuries in his career so far, while representing the Pakistan cricket team.
Format | Number of Hundreds |
---|---|
Tests | 9 |
ODIs | 19 |
T20Is | 3 |
TOTAL | 31 |
Here is how many Hundreds he has scored against each team in international cricket:
Opposition country | Tests | ODIs | T20Is |
---|---|---|---|
Sri Lanka | 3 | 3 | 0 |
New Zealand | 2 | 2 | 1 |
Australia | 2 | 3 | 0 |
England | 1 | 2 | 1 |
Bangladesh | 1 | 0 | 0 |
West Indies | 0 | 5 | 0 |
Ireland | 0 | 0 | 0 |
South Africa | 0 | 1 | 1 |
Zimbabwe | 0 | 2 | 0 |
Nepal | DNP | 1 | 0 |
India | DNP | 0 | 0 |
Netherlands | DNP | 0 | 0 |
Afghanistan | DNP | 0 | 0 |
Hong Kong | DNP | 0 | 0 |
Scotland | DNP | 0 | 0 |
Namibia | DNP | DNP | 0 |
Canada | DNP | DNP | 0 |
USA | DNP | DNP | 0 |
List of International Centuries scored by Pakistan batter Babar Azam (by format - Tests, ODIs, T20Is)
Tests
Number | Score | Opponent | Date | Venue |
---|---|---|---|---|
1 | 127* | New Zealand | November 24. 2018 | Dubai International Cricket Stadium, Dubai |
2 | 104 | Australia | November 21, 2019 | The Gabba, Brisbane |
3 | 100* | Sri Lanka | December 11, 2019 | Rawalpindi Cricket Stadium, Rawalpindi |
4 | 100* | Sri Lanka | December 19, 2019 | National Stadium, Karachi |
5 | 143 | Bangladesh | February 7, 2020 | Rawalpindi Cricket Stadium, Rawalpindi |
6 | 196 | Australia | March 12, 2022 | National Stadium, Karachi |
7 | 119 | Sri Lanka | July 16, 2022 | Galle International Stadium, Galle |
8 | 136 | England | December 1, 2022 | Rawalpindi Cricket Stadium, Rawalpindi |
9 | 161 | New Zealand | December 26, 2022 | National Bank Cricket Arena, Karachi |
ODIs
Number | Score | Opponent | Date | Venue |
---|---|---|---|---|
1 | 120 | West Indies | September 30, 2016 | Sharjah Cricket Stadium, Sharjah |
2 | 123 | West Indies | October 2, 2016 | Sharjah Cricket Stadium, Sharjah |
3 | 117 | West Indies | October 5, 2016 | Sheikh Zayed Cricket Stadium, Abu Dhabi |
4 | 100 | Australia | January 26, 2017 | Adelaide Oval, Adelaide |
5 | 125* | West Indies | April 9, 2017 | Providence Stadium, Providence |
6 | 103 | Sri Lanka | October 13, 2017 | Dubai International Cricket Stadium, Dubai |
7 | 101 | Sri Lanka | October 16, 2017 | Sheikh Zayed Cricket Stadium, Abu Dhabi |
8 | 106* | Zimbabwe | July 22, 2018 | Queens Sports Club, Bulawayo |
9 | 115 | England | May 17, 2019 | Trent Bridge, Nottingham |
10 | 101 | New Zealand | June 26, 2019 | Edgbaston, Birmingham |
11 | 115 | Sri Lanka | September 30, 2019 | National Stadium, Karachi |
12 | 125 | Zimbabwe | November 3, 2020 | Rawalpindi Cricket Stadium, Rawalpindi |
13 | 103 | South Africa | April 2, 2021 | SuperSport Park, Centurion |
14 | 158 | England | July 13, 2021 | Edgbaston, Birmingham |
15 | 114 | Australia | March 31, 2022 | Gaddafi Stadium, Lahore |
16 | 105* | Australia | April 2, 2022 | Gaddafi Stadium, Lahore |
17 | 103 | West Indies | June 8, 2022 | Multan Cricket Stadium, Multan |
18 | 107 | New Zealand | May 5, 2023 | National Stadium, Karachi |
19 | 151 | Nepal | August 23, 2023 | Multan International Cricket Stadium |
T20Is
Number | Score | Opponent | Date | Venue |
---|---|---|---|---|
1 | 122 | South Africa | April 14, 2021 | SuperSport Park, Centurion |
2 | 110* | England | September 22, 2022 | National Stadium, Karachi |
3 | 101* | New Zealand | April 15, 2023 | Gaddafi Stadium, Lahore |
MORE: Have Pakistan ever been whitewashed at home in a Test series?