Kolkata Knight Riders (KKR) have a chance to tie the record for the most points ever achieved in a single season of the Indian Premier League (IPL) in the ongoing 2024 season.
KKR have played 12 times so far, winning nine of those games and losing just three. Currently, they sit atop the IPL 2024 standings with 18 points and are the only team to have officially qualified for the IPL 2024 playoffs.
BET NOW: Exclusive sign-up offers and bonuses when you bet on IPL action
With two games to go, KKR can collect a maximum of four more points, should they win both the games. If that happens, the two-time IPL champions will have 22 points by the end of the league phase.
MORE: Which team has the best home record in IPL?
Highest points tally achieved in a single IPL season
The highest points tally recorded by any team in a single IPL season in 22, achieved by multiple teams across multiple different editions.
Should KKR win their remaining two games, they will end IPL 2024's league phase with 22 points, thus tying the record for the most points in an IPL season.
Points collected | Team | Season |
22 | Rajasthan Royals | 2008 |
22 | Deccan Chargers | 2012 |
22 | Chennai Super Kings | 2013 |
22 | Mumbai Indians | 2013 |
22 | Punjab Kings | 2014 |
21 | Kolkata Knight Riders | 2012 |
20 | Punjab Kings | 2008 |
20 | Deccan Chargers | 2009 |
20 | Mumbai Indians | 2010 |
20 | Mumbai Indians | 2012 |
20 | Rajasthan Royals | 2013 |
20 | Sunrisers Hyderabad | 2013 |
20 | Mumbai Indians | 2017 |
20 | Delhi Capitals | 2021 |
20 | Gujarat Titans | 2022 |
20 | Gujarat Titans | 2023 |
IPL 2024 points table
TEAM | P | W | L | PTS | NRR | |
---|---|---|---|---|---|---|
1 | Kolkata Knight Riders (Q) | 12 | 9 | 3 | 18 | +1.428 |
2 | Rajasthan Royals | 12 | 8 | 4 | 16 | +0.349 |
3 | Chennai Super Kings | 13 | 7 | 6 | 14 | +0.528 |
4 | Sunrisers Hyderabad | 12 | 7 | 5 | 14 | +0.406 |
5 | Royal Challengers Bengaluru | 13 | 6 | 7 | 12 | +0.387 |
6 | Delhi Capitals | 13 | 6 | 7 | 12 | -0.482 |
7 | Lucknow Super Giants | 12 | 6 | 6 | 12 | -0.769 |
8 | Gujarat Titans | 12 | 5 | 7 | 10 | -1.063 |
9 | Mumbai Indians (E) | 13 | 4 | 9 | 8 | -0.271 |
10 | Punjab Kings (E) | 12 | 4 | 8 | 8 | -0.423 |
[streaming-content widget_catalog_id="dafa_in_4" link="https://bit.ly/478lv89" logo_name="DAFABET" header_title="BET ON IPL 2024" game_title="FOR THE BEST ODDS AND OFFERS" game_description="ON ALL THE MATCHES" free_trial_title="CLICK HERE TO MAKE YOUR BET"]
[/streaming-content]