新たに44選手がNBAドラフト2023のアーリーエントリーを取り下げ

Author Photo
nba draft 2023 logo
(NBA.com)

NBAは6月13日(日本時間14日)、NBAドラフト2023にアーリーエントリーしていた選手のうち、新たに44名がエントリーを取り下げたことを発表した。

取り下げた44名のうち、40名は米国外出身選手。アーリーエントリーした選手は、米国外出身選手8名を含めた84名となった。

▶スポーツの試合結果を予想して豪華賞品をゲットしよう!

富永啓生はすでにアーリーエントリーを取り下げ、ネブラスカ大学に戻ることを発表している。

NBAドラフト2023は、6月22日(同23日)に開催される。

▶楽天モバイルユーザーならNBA Rakutenベーシックパスが追加料金0円!

今回アーリーエントリーを取り下げた米国外出身選手は以下のとおり:

選手|チーム(国)|身長|生まれ年

  • Miguel Allen | Joventut (Spain) | 6-8 | 2003 DOB
  • Idrissa Ba | Levallois (France) | 7-0 | 2002 DOB
  • Elian Benitez | Bourg (France) | 5-11 | 2003 DOB
  • William Beugre-Kassi | Roanne (France) | 6-6 | 2004 DOB
  • Mihailo Boskovic | Dynamic (Serbia) | 6-10 | 2002 DOB
  • Michael Caicedo | Granada (Spain) | 6-6 | 2003 DOB
  • Sasa Ciani | Cedevita (Croatia) | 6-9 | 2003 DOB
  • Carlin Davison | Airs (New Zealand) | 6-5 | 2003 DOB
  • Ege Demir | Tofas (Turkey) | 6-10 | 2004 DOB
  • Thijs De Ridder | Antwerp (Belgium) | 6-8 | 2003 DOB
  • Nikola Djurisic | Mega (Serbia) | 6-8 | 2004 DOB
  • Ruben Dominguez | Estudiantes (Spain) | 6-5 | 2003 DOB
  • Quinn Ellis | Monferrato (Italy) | 6-4 | 2003 DOB
  • Juan Fernandez | Fuenlabrada (Spain) | 6-10 | 2002 DOB
  • Clement Frisch | Nancy (France) | 6-7 | 2002 DOB
  • Sananda Fru | Braunschweig (Germany) | 6-9 | 2003 DOB
  • Gloire Goma | Chlorella (Spain) | 6-5 | 2003 DOB
  • Hassane Gueye | ASA (France) | 6-10 | 2003 DOB
  • Ondrej Hanzlik | Girona (Spain) | 6-7 | 2002 DOB
  • Tomislav Ivisic | Podgorica (Montenegro) | 7-0 | 2003 DOB
  • Zvonimir Ivisic | Podgorica (Montenegro) | 7-2 | 2003 DOB
  • Ilias Kamardine | Evreux (France) | 6-4 | 2003 DOB
  • Konstantin Kostadinov | Palencia (Spain) | 6-8 | 2003 DOB
  • Oleksandr Kovliar | Kalev/Cramo (Estonia) | 6-3 | 2002 DOB
  • Liutauras Lelevicius | Zalgiris (Lithuania) | 6-7 | 2003 DOB
  • Gilad Levy | Hapoel Jerusalem (Israel) | 7-1 | 2002 DOB
  • Ruben Lopez | Gran Canaria (Spain) | 6-8 | 2002 DOB
  • Assemian Moulare | Vichy-Clermont (France) | 6-0 | 2003 DOB
  • Ousmane Ndiaye | Baskonia (Spain) | 6-11 | 2004 DOB
  • David Okwera | Melbourne (Australia) | 7-0 | 2002 DOB
  • Daniel Onwenu | Corinthians (Brazil) | 6-6 | 2002 DOB
  • Romain Parmentelot | Lyon (France) | 6-3 | 2004 DOB
  • Ivan Perasovic | Cibona (Croatia) | 6-7 | 2002 DOB
  • Mantas Rubstavicius | Lietkabelis (Lithuania) | 6-6 | 2002 DOB
  • Musa Sagnia | Manresa (Spain) | 6-7 | 2003 DOB
  • Birahima Sylla | Roanne (France) | 6-7 | 2003 DOB
  • Dez Andras Tanoh | Budapesti Honved (Hungary) | 6-3 | 2002 DOB
  • Hugo Toom | Kalev/Cramo (Estonia) | 6-7 | 2002 DOB
  • Armel Traore | Levallois (France) | 6-8 | 2003 DOB
  • Ricards Vanags | Liepaja (Latvia) | 6-8 | 2002 DOB

今回アーリーエントリーを取り下げたそのほかの選手は以下のとおり:

選手|学校|身長|ステータス

  • Josh Bannan | Montana | 6-10 | Junior
  • Gael Bonilla | Capitanes (G League) | 6-7 | G League
  • Djordjije Jovanovic | Ontario (G League) | 6-7 | G League
  • Bobi Klintman | Wake Forest | 6-10 | Freshman

アーリーエントリーを表明している選手は以下のとおり:

選手|学校|身長|ステータス

  • Kaodirichi Akobundu-Ehiogu | Memphis | 6-10 | Senior
  • Damezi Anderson Jr. | Detroit | 6-7 | Senior
  • Chase Audige | Northwestern | 6-4 | Senior
  • Marcus Bagley | Arizona State | 6-8 | Sophomore
  • Amari Bailey | UCLA | 6-5 | Freshman
  • Grant Basile | Virginia Tech | 6-9 | Senior
  • Emoni Bates | Eastern Michigan | 6-10 | Sophomore
  • Manny Bates | Butler | 6-11 | Senior
  • Damion Baugh | TCU | 6-4 | Senior
  • Charles Bediako | Alabama | 7-0 | Sophomore
  • Anthony Black | Arkansas | 6-7 | Freshman
  • Kobe Brown | Missouri | 6-7 | Senior
  • Kobe Bufkin | Michigan | 6-4 | Sophomore
  • Toumani Camara | Dayton | 6-8 | Senior
  • Tyger Campbell | UCLA | 6-0 | Senior
  • Jaylen Clark | UCLA | 6-5 | Junior
  • Noah Clowney | Alabama | 6-10 | Freshman
  • Yuri Collins | Saint Louis | 6-0 | Senior
  • Ricky Council IV | Arkansas | 6-6 | Junior
  • Gradey Dick | Kansas | 6-8 | Freshman
  • Alou Dillon | Purdue-Northwest | 6-8 | Senior
  • Tosan Evbuomwan | Princeton | 6-8 | Senior
  • Adam Flagler | Baylor | 6-3 | Senior
  • Armaan Franklin | Virginia | 6-4 | Senior
  • Alex Fudge | Florida | 6-8 | Sophomore
  • Myron Gardner | Little Rock | 6-6 | Senior
  • Keyonte George | Baylor | 6-4 | Freshman
  • Wendell Green Jr. | Auburn | 5-11 | Junior
  • Mouhamed Gueye | Washington State | 6-11 | Sophomore
  • De’Vion Harmon | Texas Tech | 6-2 | Senior
  • Joey Hauser | Michigan State | 6-9 | Senior
  • Jordan Hawkins | Connecticut | 6-5 | Sophomore
  • Taylor Hendricks | UCF | 6-9 | Freshman
  • Jalen Hood-Schifino | Indiana | 6-6 | Freshman
  • Jett Howard | Michigan | 6-8 | Freshman
  • Andre Jackson Jr. | Connecticut | 6-6 | Junior
  • Gregory “GG” Jackson II | South Carolina | 6-9 | Freshman
  • Trayce Jackson-Davis | Indiana | 6-9 | Senior
  • Jaime Jaquez Jr. | UCLA | 6-7 | Senior
  • Keyontae Johnson | Kansas State | 6-5 | Senior
  • Colby Jones | Xavier | 6-6 | Junior
  • Jackson Kenyon | Miami (OH) | 6-8 | Senior
  • Maxwell Lewis | Pepperdine | 6-7 | Sophomore
  • Dereck Lively II | Duke | 7-1 | Freshman
  • Chris Livingston | Kentucky | 6-6 | Freshman
  • Seth Lundy | Penn State | 6-6 | Senior
  • Mike Miles Jr. | TCU | 6-2 | Junior
  • Brandon Miller | Alabama | 6-9 | Freshman
  • Demetrius Mims | Gannon (PA) | 6-6 | Senior
  • Omari Moore | San Jose State | 6-6 | Senior
  • Kris Murray | Iowa | 6-8 | Junior
  • Landers Nolley II | Cincinnati | 6-7 | Senior
  • Jack Nunge | Xavier | 7-0 | Senior
  • Nick Ongenda | DePaul | 6-11 | Senior
  • Julian Phillips | Tennessee | 6-8 | Freshman
  • Uros Plavsic | Tennessee | 7-0 | Senior
  • Brandin Podziemski | Santa Clara | 6-5 | Sophomore
  • Justin Powell | Washington State | 6-6 | Junior
  • Olivier-Maxence Prosper | Marquette | 6-8 | Junior
  • Terry Roberts | Georgia | 6-3 | Senior
  • Adama Sanogo | Connecticut | 6-9 | Junior
  • Marcus Sasser | Houston | 6-2 | Senior
  • Brice Sensabaugh | Ohio State | 6-6 | Freshman
  • Ben Sheppard | Belmont | 6-6 | Senior
  • Grant Sherfield | Oklahoma | 6-2 | Senior
  • Dontrell Shuler | Cal State San Bernardino | 6-3 | Senior
  • Malachi Smith | Gonzaga | 6-4 | Senior
  • Nick Smith Jr. | Arkansas | 6-5 | Freshman
  • Terquavion Smith | North Carolina State | 6-4 | Sophomore
  • Julian Strawther | Gonzaga | 6-7 | Junior
  • Justice Sueing | Ohio State | 6-7 | Senior
  • Drew Timme | Gonzaga | 6-10 | Senior
  • Jacob Toppin | Kentucky | 6-9 | Senior
  • Oscar Tshiebwe | Kentucky | 6-9 | Senior
  • Azuolas Tubelis | Arizona | 6-11 | Junior
  • Jarace Walker | Houston | 6-8 | Freshman
  • Cason Wallace | Kentucky | 6-4 | Freshman
  • Jordan Walsh | Arkansas | 6-7 | Freshman
  • Dariq Whitehead | Duke | 6-7 | Freshman
  • Cam Whitmore | Villanova | 6-7 | Freshman
  • Tyler Willoughby | Voorhees (SC) | 6-3 | Senior
  • Jalen Wilson | Kansas | 6-8 | Junior
  • Tyrese Wineglass | Southwestern Adventist (TX) | 5-10 | Junior
  • Isaiah Wong | Miami | 6-4 | Senior

アーリーエントリーを表明している米国外出身選手は以下のとおり:

選手|チーム(国)|身長|生まれ年

  • Bilal Coulibaly | Levallois (France) | 6-6 | 2004 DOB
  • Nadir Hifi | Le Portel (France) | 6-3 | 2002 DOB
  • James Nnaji | Barcelona (Spain) | 7-0 | 2004 DOB
  • Rayan Rupert | New Zealand (Australia) | 6-6 | 2004 DOB
  • Marcio Santos | Sesi Franca (Brazil) | 6-9 | 2002 DOB
  • Enzo Shahrvin | Pau Orthez (France) | 6-7 | 2003 DOB
  • Tristan Vukcevic | Partizan (Serbia) | 7-0 | 2003 DOB
  • Victor Wembanyama | Levallois (France) | 7-4 | 2004 DOB
     

▶スポーツ観るならDAZNで。スマホやTVでスポーツをいつでも楽しもう

著者
Author Photo
NBA日本公式サイト『NBA Japan』編集スタッフ
LATEST VIDEOS