MLB players from Texas A&M: Michael Wacha, Bryce Miller highlight big-league Aggie alumni

Author Photo
Michael Wacha and Bryce Miller
(Getty Images)

For the first time in program history, Texas A&M has reached the College World Series finals.

The Aggies have been ranked among the top teams in college baseball all season, but it still has been far from an easy run to this point. In the first game of the super regionals, Texas A&M lost star outfielder Braden Montgomery, a possible top five selection in the 2024 MLB Draft, to an injury.

It hasn't mattered for the Aggies. Since losing Montgomery, they have not lost a game, sweeping Oregon in the super regional and then flying through the College World Series bracket against Kentucky, NC State and Florida.

The baseball history of Texas A&M has featured plenty of players reaching the majors and plenty more getting drafted. Which Aggies have gone to the big leagues? Here's what you need to know.

MORE: College World Series finals schedule, scores

MLB players from Texas A&M

Texas A&M has had 72 players reach the majors, according to Baseball Reference. The program has also had 237 players drafted by big-league teams, with 47 of them making it to the top level.

The most well-known former Aggie is almost certainly one better known for his managing days than his playing career. That would be Davey Johnson, who played 13 seasons in the majors, largely with the Orioles. As a manager, he coached the Mets to a 1986 World Series title. He has an all-time managerial record of 1,372-1,071.

Johnson's four All-Star nods as a player are tied for the most of any Aggie with Chuck Knoblauch. The 12-year veteran won the 1991 AL Rookie of the Year and was a two-time Silver Slugger, one-time Gold Glover and a four-time World Series champion, winning the first with the Twins in 1991, then three straight with the Yankees from 1998-2000.

Roy McMillan was a two-time All-Star and three-time Gold Glover, with all of his accolades coming during a 10-year stretch with the Reds. He played 16 years in the majors, the most of any former Aggie. Wally Moon was the 1954 NL Rookie of the Year with the Cardinals, earned three All-Star nods (though two came in 1959) and a three-time World Series champion, all coming with the Dodgers (1959, 1963 and 1965).

There are no Texas A&M pitchers with multiple All-Star appearances: Ross Stripling (2018) and Michael Wacha (2015) have one each. Wacha, the 2013 NLCS MVP, has had a standout career, though he has often battled injuries. 

One of the most well-known Aggies is still only in his second big-league season. That would be Mariners' starter Bryce Miller. The 25-year-old had a standout rookie season and has been even better in his second year, pitching to a 3.46 ERA in 88.1 innings with 82 strikeouts for the Mariners.

Name Position Years Years Played Key Stats
Roy McMillan SS 16 1951-1966 2093 G, 7656 PA, .243/.314/.321, 68 HR, 739 R, 594 RBI, 41 SB
Davey Johnson 2B 13 1965-1978 1435 G, 5465 PA, .261/.340/.404, 136 HR, 564 R, 609 RBI, 33 SB
Michael Wacha RHP 12 2013-2024 92-59 W-L, 261-240 G-GS, 1356 IP, 2 CG, 0 SV, 3.98 ERA, 1.29 WHIP, 1201 K
Chuck Knoblauch SS 12 1991-2002 1632 G, 7387 PA, .289/.378/.406, 98 HR, 1132 R, 615 RBI, 407 SB
Wally Moon OF 12 1954-1965 1457 G, 5567 PA, .289/.372/.445, 142 HR, 737 R, 661 RBI, 89 SB
Cliff Pennington SS 11 2008-2018 971 G, 3142 PA, .242/.309/.339, 36 HR, 324 R, 242 RBI, 84 SB
Rip Collins RHP 11 1920-1931 108-82 W-L, 311-219 G-GS, 1711.1 IP, 83 CG, 5 SV, 4.00 ERA, 1.44 WHIP, 569 K
Ross Stripling RHP 9 2016-2024 39-52 W-L, 237-126 G-GS, 816.2 IP, 0 CG, 4 SV, 4.09 ERA, 1.24 WHIP, 727 K
Justin Ruggiano OF 9 2007-2017 483 G, 1479 PA, .256/.318/.434, 53 HR, 164 R, 163 RBI, 40 SB
Logan Kensing RHP 9 2004-2016 10-10 W-L, 157-3 G-GS, 181.2 IP, 0 CG, 2 SV, 5.70 ERA, 1.61 WHIP, 158 K
Casey Fossum LHP 9 2001-2009 40-53 W-L, 237-120 G-GS, 786 IP, 0 CG, 2 SV, 5.45 ERA, 1.52 WHIP, 607 K
Doug Rau LHP 9 1972-1981 81-60 W-L, 222-187 G-GS, 1261 IP, 33 CG, 3 SV, 3.35 ERA, 1.30 WHIP, 697 K
A.J. Minter LHP 8 2017-2024 24-28 W-L, 370-0 G-GS, 335.2 IP, 0 CG, 36 SV, 3.32 ERA, 1.20 WHIP, 410 K
Tyler Naquin OF 8 2016-2023 562 G, 1819 PA, .263/.316/.445, 61 HR, 226 R, 237 RBI, 20 SB
Jason Tyner OF 8 2000-2008 440 G, 1467 PA, .275/.314/.323, 1 HR, 168 R, 94 RBI, 61 SB
Scott Livingstone 3B 8 1991-1998 673 G, 1646 PA, .281/.317/.369, 17 HR, 163 R, 177 RBI, 10 SB
Mark Thurmond LHP 8 1983-1990 40-46 W-L, 314-97 G-GS, 837.2 IP, 6 CG, 21 SV, 3.69 ERA, 1.38 WHIP, 320 K
Ray Katt C 8 1952-1959 417 G, 1177 PA, .232/.282/.356, 32 HR, 92 R, 120 RBI, 2 SB
Alex Wilson RHP 7 2013-2019 14-14 W-L, 303-1 G-GS, 332 IP, 0 CG, 5 SV, 3.44 ERA, 1.22 WHIP, 226 K
Brooks Raley LHP 7 2012-2024 6-10 W-L, 227-5 G-GS, 222.2 IP, 0 CG, 12 SV, 4.04 ERA, 1.20 WHIP, 253 K
Chad Allen OF 7 1999-2005 267 G, 928 PA, .269/.321/.389, 14 HR, 102 R, 84 RBI, 15 SB
Jake Mooty RHP 7 1936-1944 16-23 W-L, 111-38 G-GS, 433.2 IP, 14 CG, 8 SV, 4.03 ERA, 1.45 WHIP, 145 K
Beau Bell OF 7 1935-1941 767 G, 3023 PA, .297/.362/.432, 46 HR, 378 R, 437 RBI, 11 SB
Daniel Mengden RHP 6 2016-2022 17-21 W-L, 65-49 G-GS, 309.2 IP, 2 CG, 2 SV, 4.65 ERA, 1.32 WHIP, 232 K
Lew Ford OF 6 2003-2012 519 G, 1795 PA, .268/.345/.399, 35 HR, 235 R, 176 RBI, 48 SB
Kelly Wunsch LHP 6 2000-2005 11-6 W-L, 257-0 G-GS, 177 IP, 0 CG, 1 SV, 3.76 ERA, 1.32 WHIP, 145 K
Rich Robertson LHP 6 1993-1998 17-30 W-L, 114-61 G-GS, 415.1 IP, 6 CG, 0 SV, 5.40 ERA, 1.67 WHIP, 237 K
Russ Swan LHP 6 1989-1994 14-22 W-L, 168-20 G-GS, 266.2 IP, 1 CG, 11 SV, 4.83 ERA, 1.52 WHIP, 108 K
Mark Ross RHP 6 1982-1990 2-2 W-L, 27-0 G-GS, 42.1 IP, 0 CG, 1 SV, 3.83 ERA, 1.02 WHIP, 17 K
Topper Rigney SS 6 1922-1927 694 G, 2843 PA, .288/.388/.387, 13 HR, 325 R, 312 RBI, 44 SB
Ryan Rupe RHP 5 1999-2003 24-38 W-L, 89-84 G-GS, 476.2 IP, 2 CG, 0 SV, 5.85 ERA, 1.42 WHIP, 355 K
Bryan Little SS 5 1982-1986 327 G, 1072 PA, .245/.333/.306, 3 HR, 126 R, 77 RBI, 8 SB
David Clyde LHP 5 1973-1979 18-33 W-L, 84-73 G-GS, 416.1 IP, 10 CG, 0 SV, 4.63 ERA, 1.53 WHIP, 228 K
Rollie Sheldon RHP 5 1961-1966 38-36 W-L, 160-101 G-GS, 724.2 IP, 17 CG, 2 SV, 4.09 ERA, 1.31 WHIP, 371 K
Ernie Koy OF 5 1938-1942 558 G, 2018 PA, .279/.332/.427, 36 HR, 238 R, 260 RBI, 40 SB
Brandon Hicks SS 4 2010-2014 126 G, 340 PA, .153/.258/.310, 11 HR, 43 R, 30 RBI, 1 SB
Jeff Granger LHP 4 1993-1997 0-1 W-L, 27-2 G-GS, 31.2 IP, 0 CG, 0 SV, 9.09 ERA, 2.31 WHIP, 19 K
Bobby Bonner SS 4 1980-1983 61 G, 117 PA, .194/.219/.259, 0 HR, 15 R, 8 RBI, 1 SB
Lou Camilli 3B 4 1969-1972 107 G, 166 PA, .146/.213/.172, 0 HR, 7 R, 3 RBI, 0 SB
Corbin Martin RHP 3 2019-2022 1-5 W-L, 17-10 G-GS, 57.2 IP, 0 CG, 0 SV, 6.71 ERA, 1.89 WHIP, 53 K
Zach Jackson LHP 3 2006-2009 4-5 W-L, 22-17 G-GS, 105.1 IP, 0 CG, 0 SV, 5.81 ERA, 1.57 WHIP, 63 K
Kevin Beirne RHP 3 2000-2002 3-3 W-L, 46-4 G-GS, 85.2 IP, 0 CG, 0 SV, 6.09 ERA, 1.54 WHIP, 63 K
Trey Moore LHP 3 1998-2001 3-10 W-L, 23-19 G-GS, 100.1 IP, 0 CG, 0 SV, 5.83 ERA, 1.79 WHIP, 60 K
Troy Neel 1B 3 1992-1994 230 G, 861 PA, .280/.362/.475, 37 HR, 110 R, 120 RBI, 5 SB
Sherman Corbett LHP 3 1988-1990 2-1 W-L, 42-0 G-GS, 56 IP, 0 CG, 1 SV, 4.50 ERA, 1.52 WHIP, 33 K
Steve Davis LHP 3 1985-1989 3-2 W-L, 25-7 G-GS, 57.1 IP, 0 CG, 0 SV, 6.44 ERA, 1.69 WHIP, 39 K
Stan Hollmig OF 3 1949-1951 94 G, 289 PA, .253/.310/.370, 2 HR, 29 R, 27 RBI, 1 SB
Cotton Pippen RHP 3 1936-1940 5-16 W-L, 38-25 G-GS, 175 IP, 5 CG, 1 SV, 6.38 ERA, 1.81 WHIP, 55 K
Bryce Miller RHP 2 2023-2024 14-12 W-L, 40-40 G-GS, 219.2 IP, 0 CG, 0 SV, 3.97 ERA, 1.09 WHIP, 201 K
Braden Shewmake SS 2 2023-2024 31 G, 71 PA, .118/.127/.191, 1 HR, 4 R, 4 RBI, 5 SB
Ryan Hendrix RHP 2 2021-2022 5-1 W-L, 45-0 G-GS, 40 IP, 0 CG, 0 SV, 5.85 ERA, 1.60 WHIP, 44 K
Kevin Whelan RHP 2 2011-2014 0-0 W-L, 3-0 G-GS, 3 IP, 0 CG, 0 SV, 9.00 ERA, 3.33 WHIP, 2 K
Robert Ray RHP 2 2009-2010 1-2 W-L, 7-4 G-GS, 28 IP, 0 CG, 0 SV, 4.18 ERA, 1.29 WHIP, 16 K
Eric Reed OF 2 2006-2007 60 G, 68 PA, .098/.167/.098, 0 HR, 9 R, 0 RBI, 4 SB
Matt Blank LHP 2 2000-2001 2-3 W-L, 18-4 G-GS, 36.2 IP, 0 CG, 0 SV, 5.15 ERA, 1.45 WHIP, 15 K
Rick Luecken RHP 2 1989-1990 3-5 W-L, 56-0 G-GS, 77.2 IP, 0 CG, 2 SV, 5.10 ERA, 1.83 WHIP, 51 K
Joel Hunt OF 2 1931-1932 16 G, 26 PA, .182/.308/.227, 0 HR, 2 R, 3 RBI, 0 SB
Mike Balenti SS 2 1911-1913 78 G, 236 PA, .183/.208/.228, 0 HR, 19 R, 11 RBI, 6 SB
Zach DeLoach OF 1 2024 9 G, 25 PA, .136/.240/.182, 0 HR, 1 R, 1 RBI, 0 SB
Stephen Kolek RHP 1 2024 1-0 W-L, 31-0 G-GS, 35 IP, 0 CG, 0 SV, 5.14 ERA, 1.54 WHIP, 30 K
Tyler Ivey RHP 1 2021 0-0 W-L, 1-1 G-GS, 4.2 IP, 0 CG, 0 SV, 7.71 ERA, 1.50 WHIP, 3 K
Kyle Martin RHP 1 2017 0-0 W-L, 2-0 G-GS, 2.1 IP, 0 CG, 0 SV, 3.86 ERA, 1.72 WHIP, 1 K
Anthony Vasquez LHP 1 2011 1-6 W-L, 7-7 G-GS, 29.1 IP, 0 CG, 0 SV, 8.90 ERA, 1.91 WHIP, 13 K
Justin Atchley LHP 1 2001 0-0 W-L, 15-0 G-GS, 10.1 IP, 0 CG, 0 SV, 6.10 ERA, 1.65 WHIP, 8 K
Chris Clemons RHP 1 1997 0-2 W-L, 5-2 G-GS, 12.2 IP, 0 CG, 0 SV, 8.53 ERA, 2.37 WHIP, 8 K
Ever Magallanes SS 1 1991 3 G, 3 PA, .000/.333/.000, 0 HR, 0 R, 0 RBI, 0 SB
Les Peden C 1 1953 9 G, 33 PA, .250/.344/.393, 1 HR, 4 R, 1 RBI, 0 SB
John Carden RHP 1 1946 0-0 W-L, 1-0 G-GS, 2 IP, 0 CG, 0 SV, 22.50 ERA, 4.00 WHIP, 1 K
Jesse Landrum 2B 1 1938 4 G, 6 PA, .000/.000/.000, 0 HR, 0 R, 1 RBI, 0 SB
Bill Sodd OF 1 1937 1 G, 1 PA, .000/.000/.000, 0 HR, 0 R, 0 RBI, 0 SB
Bernie Henderson RHP 1 1921 0-1 W-L, 2-1 G-GS, 3 IP, 0 CG, 0 SV, 9.00 ERA, 1.67 WHIP, 1 K
Tim Griesenbeck C 1 1920 5 G, 3 PA, .333/.333/.333, 0 HR, 1 R, 0 RBI, 0 SB
Author(s)
Author Photo
Edward Sutelan is a content producer at The Sporting News.
LATEST VIDEOS