The UEFA Europa League originated as the UEFA Cup in 1971, succeeding the Inter-Cities Fairs Cup. Like the European Cup (now the UEFA Champions League), it began as a straight knockout competition.
Tottenham Hotspur won the first UEFA Cup in 1971. From 1971 to 2009, three clubs — Inter Milan, Juventus, and Liverpool — each lifted the trophy three times.
Sevilla have been the most successful club in the history of the UEFA Cup/Europa League, with seven titles to date, including three consecutive wins in 2014, 2015, and 2016.
Spanish teams have historically dominated the competition, with 14 victories. English and Italian clubs, meanwhile, are tied for second, each with nine titles. German teams, including those from the former West Germany, have won the competition seven times.
Initially, from 1971 to 1997, all UEFA Cup finals were played over two legs, before the 1997/98 final between Inter Milan and Lazio was the first to adopt a single-match format.
Here, The Sporting News takes a look at the most Europa League titles by club, as well as the history and scores from each final to date.
MORE: Atalanta beat Bayer Leverkusen in 2024 Europa League final
Who has won the most Europa League titles?
The Europa League has been dominated by Spanish side Sevilla this century as they've won the trophy on seven occasions and have never lost a Europa League final.
No side has won more Europa League titles than Sevilla.
Their most recent triumph came on penalties in the 2023 final, when they faced Jose Mourinho's Roma.
After Sevilla, four teams have won the competition on three occasions: Inter Milan, Liverpool, Juventus and Atletico Madrid.
Club | Winners | Years won |
---|---|---|
Sevilla | 7 | 2006, 2007, 2014, 2015, 2016, 2020, 2023 |
Inter Milan | 3 | 1991, 1994, 1998 |
Liverpool | 3 | 1973, 1976, 2001 |
Juventus | 3 | 1977, 1990, 1993 |
Atlético Madrid | 3 | 2010, 2012, 2018 |
Borussia Monchengladbach | 2 | 1975, 1979 |
Tottenham Hotspur | 2 | 1972, 1984 |
Feyenoord | 2 | 1974, 2002 |
Eintracht Frankfurt | 2 | 1980, 2022 |
IFK Gothenburg | 2 | 1982, 1987 |
Real Madrid | 2 | 1985, 1986 |
Parma | 2 | 1995, 1999 |
Porto | 2 | 2003, 2011 |
Chelsea | 2 | 2013, 2019 |
Anderlecht | 1 | 1983 |
Ajax | 1 | 1992 |
Manchester United | 1 | 2017 |
PSV Eindhoven | 1 | 1978 |
Ipswich Town | 1 | 1981 |
Bayer Leverkusen | 1 | 1988 |
Napoli | 1 | 1989 |
Bayern Munich | 1 | 1996 |
Schalke 04 | 1 | 1997 |
Galatasaray | 1 | 2000 |
Valencia | 1 | 2004 |
CSKA Moscow | 1 | 2005 |
Zenit Saint Petersburg | 1 | 2008 |
Shakhtar Donetsk | 1 | 2009 |
Villarreal | 1 | 2021 |
Atalanta | 1 | 2024 |
MORE: All-time list of UEFA Champions League winners, including every club to lift the trophy
Europa League finals history and scores
Year | Winners | Score | Runners-up |
---|---|---|---|
1971–72 | Tottenham Hotspur | 2–1, 1–1 | Wolverhampton Wanderers |
1972–73 | Liverpool | 3–0, 0–2 | Borussia Monchengladbach |
1973–74 | Feyenoord | 2–2, 2–0 | Tottenham Hotspur |
1974–75 | Borussia Monchengladbach | 0–0, 5–1 | Twente |
1975–76 | Liverpool | 3–2, 1–1 | Club Brugge |
1976–77 | Juventus | 1–0, 1–2 | Athletic Bilbao |
1977–78 | PSV Eindhoven | 0–0, 3–0 | Bastia |
1978–79 | Borussia Monchengladbach | 1–1, 1–0 | Red Star Belgrade |
1979–80 | Eintracht Frankfurt | 2–3, 1–0 | Borussia Monchengladbach |
1980–81 | Ipswich Town | 3–0, 2–4 | AZ |
1981–82 | IFK Gothenburg | 1–0, 3–0 | Hamburg |
1982–83 | Anderlecht | 1–0, 1–1 | Benfica |
1983–84 | Tottenham Hotspur | 1–1, 1–1* | Anderlecht |
1984–85 | Real Madrid | 3–0, 0–1 | Videoton |
1985–86 | Real Madrid | 5–1, 0–2 | Cologne |
1986–87 | IFK Gothenburg | 1–0, 1–1 | Dundee United |
1987–88 | Bayer Leverkusen | 0–3, 3–0* | Espanyol |
1988–89 | Napoli | 2–1, 3–3 | VfB Stuttgart |
1989–90 | Juventus | 3–1, 0–0 | Fiorentina |
1990–91 | Inter Milan | 2–0, 0–1 | Roma |
1991–92 | Ajax | 2–2, 0–0 | Torino |
1992–93 | Juventus | 3–1, 3–0 | Borussia Dortmund |
1993–94 | Inter Milan | 1–0, 1–0 | Austria Salzburg |
1994–95 | Parma | 1–0, 1–1 | Juventus |
1995–96 | Bayern Munich | 2–0, 3–1 | Bordeaux |
1996–97 | Schalke 04 | 1–0, 0–1* | Inter Milan |
1997–98 | Inter Milan | 3–0 | Lazio |
1998–99 | Parma | 3–0 | Marseille |
1999–2000 | Galatasaray | 0–0* | Arsenal |
2000–01 | Liverpool | 5–4§ | Deportivo Alavés |
2001–02 | Feyenoord | 3–2 | Borussia Dortmund |
2002–03 | Porto | 3–2† | Celtic |
2003–04 | Valencia | 2–0 | Marseille |
2004–05 | CSKA Moscow | 3–1 | Sporting CP |
2005–06 | Sevilla | 4–0 | Middlesbrough |
2006–07 | Sevilla | 2–2* | Espanyol |
2007–08 | Zenit Saint Petersburg | 2–0 | Rangers |
2008–09 | Shakhtar Donetsk | 2–1† | Werder Bremen |
2009–10 | Atletico Madrid | 2–1† | Fulham |
2010–11 | Porto | 1–0 | Braga |
2011–12 | Atlético Madrid | 3–0 | Athletic Bilbao |
2012–13 | Chelsea | 2–1 | Benfica |
2013–14 | Sevilla | 0–0* | Benfica |
2014–15 | Sevilla | 3–2 | Dnipro Dnipropetrovsk |
2015–16 | Sevilla | 3–1 | Liverpool |
2016–17 | Manchester United | 2–0 | Ajax |
2017–18 | Atletico Madrid | 3–0 | Marseille |
2018–19 | Chelsea | 4–1 | Arsenal |
2019–20 | Sevilla | 3–2 | Inter Milan |
2020–21 | Villarreal | 1–1* | Manchester United |
2021–22 | Eintracht Frankfurt | 1–1* | Rangers |
2022–23 | Sevilla | 1–1* | Roma |
2023-24 | Atalanta | 3-0 | Bayer Leverkusen |
*Note: Scores with an asterisk () indicate the match was decided by penalties.
†Note: Scores with a dagger (†) indicate the match was decided after extra time.
§Note: Scores with a section symbol (§) indicate the match was decided by a golden goal.