Chris Buescher will look to defend his win in last year's Spring race at one of NASCAR's most venerable tracks in Martinsville Speedway on Sunday.
Buescher already has three top-10 finishes this season (Phoenix, Bristol and Richmond) and is one of the favorites at Martinsville. Look for Denny Hamlin to also have a competitive day with five career Martinsville victories already under his belt. Hamlin and the No. 11 Toyota team are one of the hottest teams in NASCAR with wins at both Bristol and Richmond.
[hyperlink widget_catalog_id="fubo_linkline" link="https://www.fubo.tv/welcome/leagues/17799520?irad=356371&irmp=1131770&sharedid=editorial" title="Today's NASCAR race at Martinsville live on Fubo" more_text="WATCH:"]
Team Penske's Joey Logano has also had successful performances at Martinsville with one victory and two runner-up finishes over the past 10 seasons. Martin Truex Jr. is a three-time Martinsville winner has been force at the track since 2015.
Other drives to watch are Kyle Larson, Martin Truex Jr., Christopher Bell, Brad Keselowski and Ty Gibbs.
The Martinsville is the shortest track in NASCAR Cup Series racing at just 0.526 miles long. Built in 1947, it was one of the first oval tracks and is the only track to remain on the NASCAR circuit since opening in 1948.
What time does the NASCAR race start today?
- Track: Martinsville Speedway
- Date: Sunday, April 7
- Start time: 3 p.m. ET
Sunday's Cup Series race at Martinsville Speedway is scheduled to start at 3 p.m. ET, marking a return of racing to the venerable track.
What channel is the NASCAR race on today?
- Track: Martinsville Speedway
- TV channel: Fox
- Live stream: FoxSports.com | Fubo
Cook Out 400 will broadcast live on Fox in the United States. Canadian viewers can follow the action on TSN1.
Viewers can also find Sunday's race on FoxSports.com, as well as Fubo, which offers a free trial. Fox will broadcast the race with radio coverage from PRN and SiriusXM NASCAR Radio.
NASCAR at Martinsville tickets
- Martinsville tickets: StubHub
There are multiple ticket options available for Sunday's race at Martinsville. Head to StubHub to find the best deals for the 2024 Cook Out 400 and all Cup Series events.
NASCAR at Martinsville entry list 2024
No. | Driver | Team | Manufacturer |
---|---|---|---|
1 | Ross Chastain | Trackhouse Racing | Chevrolet |
2 | Austin Cindric | Team Penske | Ford |
3 | Austin Dillon | Richard Childress Racing | Chevrolet |
4 | Josh Berry | Stewart–Haas Racing | Ford |
5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
6 | Brad Keselowski | RFK Racing | Ford |
7 | Corey LaJoie | Spire Motorsports | Chevrolet |
8 | Kyle Busch | Richard Childress Racing | Chevrolet |
9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
10 | Noah Gragson | Stewart–Haas Racing | Ford |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
12 | Ryan Blaney | Team Penske | Ford |
14 | Chase Briscoe | Stewart–Haas Racing | Ford |
15 | Kaz Grala | Rick Ware Racing | Ford |
16 | Josh Williams | Kaulig Racing | Chevrolet |
17 | Chris Buescher | RFK Racing | Ford |
19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota |
20 | Christopher Bell | Joe Gibbs Racing | Toyota |
21 | Harrison Burton | Wood Brothers Racing | Ford |
22 | Joey Logano | Team Penske | Ford |
23 | Bubba Wallace | 23XI Racing | Toyota |
24 | William Byron | Hendrick Motorsports | Chevrolet |
31 | Daniel Hemric | Kaulig Racing | Chevrolet |
34 | Michael McDowell | Front Row Motorsports | Ford |
38 | Todd Gilliland | Front Row Motorsports | Ford |
41 | Ryan Preece | Stewart–Haas Racing | Ford |
42 | John Hunter Nemechek | Legacy Motor Club | Toyota |
43 | Erik Jones | Legacy Motor Club | Toyota |
45 | Tyler Reddick | 23XI Racing | Toyota |
47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet |
48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
51 | Justin Haley | Rick Ware Racing | Ford |
54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
66 | David Starr | MBM Motorsports | Ford |
71 | Zane Smith | Spire Motorsports | Chevrolet |
77 | Carson Hocevar | Spire Motorsports | Chevrolet |
99 | Daniel Suárez | Trackhouse Racing | Chevrolet |
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., Apr. 7 | Cook Out 400 (Buy Tickets) | Martinsville Speedway | 3 p.m. | FS1/MRN |
Sun., Apr. 14 | AutoTrader EchoPark Automotive 400 (Buy Tickets) | Texas Motor Speedway | 3:30 p.m. | FS1/PRN |
Sun., Apr. 21 | GEICO 500 (Buy Tickets) | Talladega Superspeedway | 3 p.m. | Fox/MRN |
Sun., Apr. 28 | Wurth 400 (Buy Tickets) | Dover Motor Speedway | 2 p.m. | FS1/PRN |
Sun., May 5 | AdventHealth 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | FS1/MRN |
Sun., May 12 | Goodyear 400 (Buy Tickets) | Darlington Raceway | 3 p.m. | FS1/MRN |
Sun., May 19 | NASCAR All-Star Open (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN |
Sun., May 19 | NASCAR All-Star Race (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN |
Sun., May 26 | Coca-Cola 600 (Buy Tickets) | Charlotte Motor Speedway | 6 p.m. | Fox/PRN |
Sun., June 2 | Enjoy Illinois 300 (Buy Tickets) | World Wide Technology Raceway | 3:30 p.m. | FS1/MRN |
Sun., June 9 | Toyota/Save Mart 350 (Buy Tickets) | Sonoma Raceway | 3:30 p.m. | Fox/PRN |
Sun., June 16 | Iowa Corn 350 (Buy Tickets) | Iowa Speedway | 7 p.m. | USA/MRN |
Sun., June 23 | Cup Series race at New Hampshire (Buy Tickets) | New Hampshire Motor Speedway | 2:30 p.m. | USA/PRN |
Sun., June 30 | Ally 400 (Buy Tickets) | Nashville Superspeedway | 3:30 p.m. | NBC/PRN |
Sun., July 7 | Grant Park 165 (Buy Tickets) | Chicago Street Course | 4:30 p.m. | NBC/MRN |
Sun., July 14 | Cup Series Race at Pocono (Buy Tickets) | Pocono Raceway | 2:30 p.m. | USA/MRN |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |