The United States adds yet another gold medal to its impressive resume at the 2024 Paris Olympics.
The women's 4x100 relay team raced to a 41.78 finish, earning gold on Friday, Aug. 9. Sha'Carri Richardson was the team's anchor, receiving the baton in fourth place at the start of the 100 meters.
Richardson ran a 10.09, which isn't her best albeit it was heavily raining in Paris during the race. Twanisha Terry had the team's best time at 9.98 during the second leg. Gabby Thomas and Melissa Jefferson were also a part of the relay team.
HERE COMES SHA’CARRI RICHARDSON!
— NBC Olympics & Paralympics (@NBCOlympics) August 9, 2024
Team USA takes GOLD in the women’s 4x100m. #ParisOlympics
📺 NBC & Peacock pic.twitter.com/ZM6qaYCQOw
It's Richardson's first gold medal in her first set of Olympic Games. The USA star earned silver in the 100-meter individual final.
Great Britain was the United States' biggest threat as expected, as the nation came in second place. Germany medaled as well, finishing in third.
No team broke any world or Olympic records in the process, though that wasn't likely considering the inclement weather.
Other teams included in the final were the Netherlands, Canada, Jamaica, France and Switzerland.
The Sporting News tracked live updates, results, and highlights from the 4x100 relay at the 2024 Paris Olympics.
MORE: Watch Olympic track and field with Fubo (free trial)
Olympic women's 4x100m relay results
Place | Team | Time |
1 | USA | 41.78 |
2 | Great Britain | 41.85 |
3 | Germany | 41.97 |
4 | France | 42.23 |
5 | Jamaica | 42.29 |
6 | Canada | 42.69 |
7 | Netherlands | 42.74 |
8 | Switzerland | DQ |
2024 PARIS OLYMPICS
Full Olympics schedule | How to watch in USA | Meet NBC's broadcasters
Women's 4x100m relay live updates, highlights from 2024 Olympics
(All times Eastern).
1:38 p.m.: Richardson looked at Great Britain's Daryll Neita as she passed her at the finish line. It's the first gold medal for Richardson.
That look by Sha'Carri Richardson 👀 pic.twitter.com/5TUMnu4Zvy
— Eric Thompson (@eric_j_thompson) August 9, 2024
1:35 p.m.: Richardson overtook Germany and Great Britain in the final 100-meters to win the nation's 10th gold medal in track and field at the 2024 Olympics.
HERE COMES SHA’CARRI RICHARDSON!
— NBC Olympics & Paralympics (@NBCOlympics) August 9, 2024
Team USA takes GOLD in the women’s 4x100m. #ParisOlympics
📺 NBC & Peacock pic.twitter.com/ZM6qaYCQOw
1:33 p.m.: Team USA wins gold after an excellent 100-meters from Richardson!
1:32 p.m.: Rain is coming down in France, but the 4x100 will still happen.
1:31 p.m.: Jefferson is starting the 4x100 and will hand off to Terry. Thomas and Richardson close the relay team. This was the expected lineup.
1:30 p.m.: Great Britain is in lane eight, while USA is in lane five.
1:26 p.m.: The women's 4x100 relay teams are taking the field for the first final race of the day.
1:22 p.m.: The United States is seeking its 10th gold medal in track and field events at the 2024 Olympics. The nation has earned 27 track and field medals at this year's Summer Games.
1:13 p.m.: Richardson is aiming for her first Olympic gold medal. She earned silver in the 100-meter dash in Paris.
1:03 p.m.: The women's 4x100 relay is coming up soon. Team USA's biggest competitor seems to be Great Britain, though any squad can surprise in this sprint.
Olympic track and field event schedule
Thursday, Aug. 1
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 20km Race Walk | Men's | Final | Peacock, Fubo |
3:20 a.m. | 20km Race Walk | Women's | Final | Peacock, Fubo |
Friday, Aug. 2
Time (ET) | Event | Gender | Round | TV/live stream |
4:10 a.m. | Hammer Throw | Men's | Round 1 | Peacock, Fubo |
4:15 a.m. | High Jump | Women's | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Women's | Prelim | E!, Peacock, Fubo |
5:05 a.m. | 1500m | Men's | Prelim | E!, Peacock, Fubo |
5:35 a.m. | Hammer Throw | Men's | Round 1 | Peacock, Fubo |
5:50 a.m. | 100m | Women's | Round 1 | E!, Peacock, Fubo |
12:10 p.m. | 5000m | Women's | Round 1 | Peacock, Fubo |
12:15 p.m. | Triple Jump | Women's | Round 1 | Peacock, Fubo |
12:55 p.m. | Discus Throw | Women's | Round 1 | Peacock, Fubo |
1:10 p.m. | 4x400m Relay | Mixed | Round 1 | Peacock, Fubo |
1:45 p.m. | 800m | Women's | Round 1 | Peacock, Fubo |
1:50 p.m. | Shot Put | Men's | Round 1 | Peacock, Fubo |
3:20 p.m. | 10,000m | Men's | Final | Peacock, Fubo |
Decathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Men's 100m | Peacock, Fubo |
4:55 a.m. | Men's Long Jump | Peacock, Fubo |
6:15 a.m. | Men's Shot Put | Peacock, Fubo |
12:00 p.m. | Men's High Jump | Peacock, Fubo |
2:50 p.m. | Men's 400m | Peacock, Fubo |
Saturday, Aug. 3
Time (ET) | Event | Gender | Round | TV/live stream |
4:10 a.m. | Pole Vault | Men's | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Men's | Prelim | Peacock, Fubo |
5:10 a.m. | 800m | Men's | Repechage | E!, Peacock, Fubo |
5:45 a.m. | 100m | Men's | Round 1 | E!, Peacock, Fubo |
1:45 p.m. | Shot Put | Men's | Final | E!, Peacock, Fubo |
1:55 p.m. | 100m | Women's | Semifinal | USA Network, Peacock, Fubo |
2:20 p.m. | Triple Jump | Women's | Final | Peacock, Fubo |
2:25 p.m. | 1500m | Men's | Repechage | Peacock, Fubo |
3:00 p.m. | 4x400m Relay | Mixed | Final | Peacock, Fubo |
3:20 p.m. | 100m | Women's | Final | USA Network, Peacock, Fubo |
Decathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 110m Hurdles | Peacock, Fubo |
4:55 a.m. | Discus Throw | Peacock, Fubo |
8:40 a.m. | Pole Vault | Peacock, Fubo |
2:10 p.m. | Javelin Throw | Peacock, Fubo |
3:43 p.m. | 1500m | Peacock, Fubo |
Sunday, Aug. 4
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 3000m Steeplechase | Women's | Round 1 | Peacock, Fubo |
4:20 a.m. | Hammer Throw | Women's | Round 1 | Peacock, Fubo |
4:55 a.m. | 200m | Women's | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | Long Jump | Men's | Round 1 | Peacock, Fubo |
5:50 a.m. | 110m Hurdles | Men's | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 400m Hurdles | Women's | Round 1 | USA Network, Peacock, Fubo |
1:05 p.m. | 400m | Men's | Round 1 | USA Network, Peacock, Fubo |
1:50 p.m. | High Jump | Women's | Final | Peacock, Fubo |
2 p.m. | 100m | Men's | Semifinal | USA Network, Peacock, Fubo |
2:30 p.m. | Hammer Throw | Men's | Final | Peacock, Fubo |
2:35 p.m. | 800m | Women's | Semifinal | USA Network, Peacock, Fubo |
3:10 p.m. | 1500m | Men's | Semifinal | USA Network, Peacock, Fubo |
3:50 p.m. | 100m | Men's | Final | USA Network, Peacock, Fubo |
Monday, Aug. 5
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 400m Hurdles | Men's | Round 1 | USA Network, Peacock, Fubo |
4:10 a.m. | Discus Throw | Men's | Round 1 | Peacock, Fubo |
4:40 a.m. | Pole Vault | Women's | Round 1 | Peacock, Fubo |
4:50 a.m. | 400m Hurdles | Women's | Repechage | USA Network, Peacock, Fubo |
5:20 a.m. | 400m | Men's | Repechage | USA Network, Peacock, Fubo |
5:55 a.m. | 400m | Women's | Round 1 | USA Network, Peacock, Fubo |
6:50 a.m. | 200m | Women's | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Men's | Final | NBC, Peacock, Fubo |
1:10 p.m. | 300m Steeplechase | Men's | Round 1 | NBC, Peacock, Fubo |
2:05 p.m. | 200m | Men's | Round 1 | NBC, Peacock, Fubo |
2:35 p.m. | Discus Throw | Women's | Final | NBC, Peacock, Fubo |
2:55 p.m. | 200m | Women's | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 5000m | Women's | Final | NBC, Peacock, Fubo |
3:50 p.m. | 800m | Women's | Final | NBC, Peacock, Fubo |
Tuesday, Aug. 6
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 1500m | Women's | Round 1 | USA Network, Peacock, Fubo |
4:20 a.m. | Javelin Throw | Men's | Round 1 | Peacock, Fubo |
4:50 a.m. | 110m Hurdles | Men' | Repechage | USA Network, Peacock, Fubo |
5:15 a.m. | Long Jump | Women's | Round 1 | Peacock, Fubo |
5:20 a.m. | 400m | Women's | Repechage | USA Network, Peacock, Fubo |
6 a.m. | 400m Hurdles | Men's | Repechage | USA Network, Peacock, Fubo |
6:30 a.m. | 200m | Women's | Repechage | USA Network, Peacock, Fubo |
1:45 p.m. | 400m Hurdles | Women's | Semifinal | NBC, Peacock, Fubo |
2:02 p.m. | Hammer Throw | Women's | Final | NBC, Peacock, Fubo |
2:20 p.m. | Long Jump | Men's | Final | NBC, Peacock, Fubo |
2:30 p.m. | 400m | Men's | Semifinal | NBC, Peacock, Fubo |
3 p.m. | 1500m | Men's | Final | NBC, Peacock, Fubo |
3:20 p.m. | 3000m Steeplechase | Women's | Final | NBC, Peacock, Fubo |
3:50 p.m. | 200m | Women's | Final | NBC, Peacock, Fubo |
Wednesday, Aug. 7
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 35km | Mixed | Final | USA Network, Peacock, Fubo |
4:10 a.m. | High Jump | Men's | Round 1 | USA Network, Peacock, Fubo |
4:15 a.m. | 100m Hurdles | Women's | Round 1 | USA Network, Peacock, Fubo |
4:25 a.m. | Javelin Throw | Women's | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | 5000m | Men's | Round 1 | USA Network, Peacock, Fubo |
5:45 a.m. | 800m | Men's | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 1500m | Women's | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Women's | Final | NBC, Peacock, Fubo |
1:10 p.m. | 110m Hurdles | Men's | Semifinal | NBC, Peacock, Fubo |
1:25 p.m. | Triple Jump | Men's | Round 1 | NBC, Peacock, Fubo |
1:40 p.m. | 400m Hurdles | Men's | Semifinal | NBC, Peacock, Fubo |
2:07 p.m. | 200m | Men's | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Discus Throw | Men's | Final | NBC, Peacock, Fubo |
2:45 p.m. | 400m | Women's | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 400m | Men's | Final | NBC, Peacock, Fubo |
3:45 p.m. | 3000m Steeplechase | Men's | Final | NBC, Peacock, Fubo |
Thursday, Aug. 8
Time (ET) | Event | Gender | Round | TV/live stream |
4:25 a.m. | Shot Put | Women's | Round 1 | USA Network, Peacock, Fubo |
4:35 a.m. | 100m Hurdles | Women's | Repechage | USA Network, Peacock, Fubo |
5:10 a.m. | 4x100m Relay | Women's | Round 1 | USA Network, Peacock, Fubo |
5:35 a.m. | 4x100m Relay | Men's | Round 1 | USA Network, Peacock, Fubo |
6 a.m. | 800m | Men's | Repechage | USA Network, Peacock, Fubo |
2 p.m. | Long Jump | Women's | Final | NBC, Peacock, Fubo |
2:05 p.m. | 1500m | Women's | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Javelin Throw | Men's | Final | NBC, Peacock, Fubo |
3:05 p.m. | 400m Hurdles | Women's | Final | NBC, Peacock, Fubo |
3:25 p.m. | 200m | Men's | Final | NBC, Peacock, Fubo |
3:50 p.m. | 110m Hurdles | Men's | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 100m Hurdles | Peacock, Fubo |
5:05 a.m. | High Jump | Peacock, Fubo |
1:05 p.m. | Shot Put | Peacock, Fubo |
2:35 p.m. | 200m | Peacock, Fubo |
Friday, Aug. 9
Time (ET) | Event | Gender | Round | TV/live stream |
4:40 a.m. | 4x400m Relay | Women's | Round 1 | USA Network, Peacock, Fubo |
5:05 a.m. | 4x400m Relay | Men's | Round 1 | USA Network, Peacock, Fubo |
5:30 a.m. | 800m | Men's | Semifinal | USA Network, Peacock, Fubo |
6:05 a.m. | 100m Hurdles | Women's | Semifinal | USA Network, Peacock, Fubo |
1:15 p.m. | 4x100m Relay | Women's | Final | NBC, Peacock, Fubo |
1:30 p.m. | 4x100m Relay | Men's | Final | NBC, Peacock, Fubo |
1:40 p.m. | Shot Put | Women's | Final | NBC, Peacock, Fubo |
2 p.m. | 400m | Women's | Final | NBC, Peacock, Fubo |
2:10 p.m. | Triple Jump | Men's | Final | NBC, Peacock, Fubo |
2:55 p.m. | 10,000m | Women's | Final | NBC, Peacock, Fubo |
3:50 p.m. | 400m Hurdles | Men's | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Long Jump | Peacock, Fubo |
5:20 p.m. | Javelin Throw | Peacock, Fubo |
2:15 p.m. | 800m | Peacock, Fubo |
Saturday, Aug. 10
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Men's | Final | USA Network, Peacock, Fubo |
1:05 p.m. | High Jump | Men's | Final | NBC, Peacock, Fubo |
1:30 p.m. | 800m | Men's | Final | NBC, Peacock, Fubo |
1:40 p.m. | Javelin Throw | Women's | Final | NBC, Peacock, Fubo |
1:45 p.m. | 100m Hurdles | Women's | Final | NBC, Peacock, Fubo |
2 p.m. | 5000m | Men's | Final | NBC, Peacock, Fubo |
2:25 p.m. | 1500m | Women's | Final | NBC, Peacock, Fubo |
3:10 p.m. | 4x400m Relay | Men's | Final | NBC, Peacock, Fubo |
3:20 p.m. | 4x400m Relay | Women's | Final | NBC, Peacock, Fubo |
Sunday, Aug. 11
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Women's | Final | USA Network, Peacock, Fubo |